BARE ALUMINUM ACSR

ACSR ALUMINUM CONDUCTOR STEEL REINFORCED

ACSR ALUMINUM CONDUCTOR STEEL REINFORCED

APPLICATION

Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.

 

PRODUCT FEATURES

Aluminum alloy 1350-H-19 wires, concentrically stranded about one steel core. Core wire for ACSR is available with class A, B, or C galvanizing; “aluminized” aluminum coated (AZ); or aluminum-clad (AW). Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.

 

STANDARDS:

ACSR bare conductor meets or exceeds the following ASTM specifications:

  • B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
  • B-231 Aluminum Conductors, Concentric-Lay-Stranded
  • B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced
  • B-341 Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ)
  • B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ)
  • B-500 Zinc-Coated and Aluminum-Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced (ACSR)

SPECIFICATIONS

KINGWIRE ACSR – ALUMINUM CONDUCTOR STEEL REINFORCED

Code Word Size

AWG/KCMIL

Stranding (AL/STL) Diameter

inch

Weight

lb/1000 ft

Weight % Rated Breaking Strength

lb

Resistance1

Ω/1000ft

Ampacity Rating2

Amps

Indiv. Wire AI Indiv. Wire STL Steel
Core
Complete Cable OD AL STL Total AL STL DC
@ 20˚C
AC
@ 75˚C
Turkey 6 6/1 0.0661 0.0661 0.0661 0.198 24.5 11.6 36.1 67.9 32.1 1,190 0.641 0.806 105
Swan 4 6/1 0.0834 0.0834 0.0834 0.250 39.0 18.4 57.4 67.9 32.1 1,860 0.403 0.515 140
Swanate 4 7/1 0.0772 0.1029 0.1029 0.257 39.0 28.0 67.0 58.2 41.8 2,360 0.399 0.519 140
Sparrow 2 6/1 0.1052 0.1052 0.1052 0.316 62.0 29.3 91.3 67.9 32.1 2,850 0.254 0.332 184
Sparate 2 7/1 0.0974 0.1299 0.1299 0.325 62.0 44.7 107 58.1 41.9 3,640 0.251 0.338 184
Robin 1 6/1 0.1181 0.1181 0.1181 0.354 78.2 36.9 115 67.9 32.1 3,550 0.201 0.258 212
Raven 1/0 6/1 0.1327 0.1327 0.1327 0.398 98.7 46.6 145 67.9 32.1 4,380 0.149 0.217 242
Quail 2/0 6/1 0.1489 0.1489 0.1489 0.447 124 58.7 183 67.9 32.1 5,300 0.126 0.176 276
Pigeon 3/0 6/1 0.1672 0.1672 0.1672 0.502 157 74.0 231 67.9 32.1 6,620 0.100 0.144 315
Penguin 4/0 6/1 0.1878 0.1878 0.1878 0.563 198 93.4 291 67.9 32.1 8,350 0.0795 0.119 357
Waxwing 266.8 18/1 0.1217 0.1217 0.1217 0.609 250 39.2 290 86.5 13.5 6,880 0.0643 0.0787 449
Partridge 266.8 26/7 0.1013 0.0788 0.2364 0.642 252 116 367 68.5 31.5 11,300 0.0637 0.0779 475
Ostrich 300 26/7 0.1074 0.0835 0.2505 0.680 283 130 413 68.5 31.5 12,700 0.0567 0.0693 492
Merlin 336.4 18/1 0.1367 0.1367 0.1367 0.683 316 49.5 365 86.4 13.6 8,680 0.0510 0.0625 519
Linnet 336.4 26/7 0.1137 0.0884 0.2642 0.720 317 145 463 68.6 31.4 14,100 0.0505 0.0618 529
Oriole 336.4 30/7 0.1059 0.1059 0.3117 0.741 318 209 527 60.4 39.6 17,800 0.0505 0.0613 535
Chickadee 397.5 18/1 0.1486 0.1486 0.1486 0.743 373 58.5 432 86.4 13.6 9,940 0.0432 0.0529 576
Brant 397.5 24/7 0.1287 0.0858 0.2574 0.772 375 137 512 73.2 26.8 14,500 0.0430 0.0526 584
Ibis 397.5 26/7 0.1236 0.0961 0.2882 0.783 375 172 547 68.6 31.4 16,300 0.0428 0.0523 587
Lark 397.5 30/7 0.1151 0.1151 0.3453 0.806 376 247 623 60.4 39.8 20,300 0.0425 0.0519 594
Pelican 477 18/1 0.1628 0.1628 0.1628 0.814 448 70.2 518 86.4 13.6 11,800 0.0360 0.0442 646
Flicker 477 24/7 0.1410 0.0940 0.2820 0.846 450 164 615 73.2 26.8 17,200 0.0358 0.0439 655
Hawk 477 26/7 0.1354 0.1053 0.3159 0.858 450 205 655 68.6 31.4 19,500 0.0356 0.0436 659
Hen 477 30/7 0.1261 0.1261 0.3783 0.883 451 298 749 60.2 39.8 23,800 0.0354 0.0433 666
Osprey 556.5 18/1 0.1758 0.1758 0.1758 0.879 522 81.8 604 86.5 13.5 13,700 0.0308 0.0379 711
Parakeet 556.5 24/7 0.1523 0.1015 0.3045 0.914 525 192 717 73.3 26.7 19,800 0.0307 0.0376 721
Dove 556.5 26/7 0.1463 0.1138 0.3414 0.927 525 241 766.0 68.5 31.5 22,500 0.0306 0.0375 726
Eagle 556.5 30/7 0.1362 0.1362 0.4086 0.953 526 346 872 60.4 39.6 27,800 0.0303 0.0372 734
Peacock 605 24/7 0.1588 0.1059 0.3177 0.953 570 209 779 73.2 26.8 21,600 0.0282 0.0346 760
Squab 605 26/7 0.1525 0.1186 0.3558 0.966 570 262 832 68.5 31.5 24,300 0.0281 0.0345 765
Wood Duck 605 30/7 0.1420 0.1420 0.4260 0.994 570 376 948 60.4 39.6 28,900 0.0279 0.0342 774
Teal 605 30/19 0.1420 0.0852 0.4260 0.994 572 367 939 60.9 39.1 30,000 0.0278 0.0342 773
Kingbird 636 18/1 0.1880 0.1880 0.1880 0.940 596 93.6 690 86.4 13.6 15,700 0.0270 0.0332 773
Swift 636 36/1 0.1329 0.1329 0.1329 0.930 597 46.8 644 92.7 7.27 13,800 0.0271 0.0334 769
Rook 636 24/7 0.1628 0.1085 0.3255 0.977 600 219 819 73.3 26.7 22,600 0.0268 0.0330 784
Grosbeak 636 26/7 0.1564 0.1216 0.3648 0.990 599 276 875 68.4 31.6 25,200 0.0267 0.0328 789
Scoter 636 30/7 0.1456 0.1456 0.4368 1.019 601 395 996 60.4 39.6 30,400 0.0256 0.0325 798
Egret 636 30/19 0.1456 0.0874 0.4370 1.019 601 387 988 60.9 39.1 31,500 0.0266 0.0326 798

KINGWIRE ACSR – ALUMINUM CONDUCTOR STEEL REINFORCED

Code Word Size

AWG/KCMIL

Stranding (AL/STL) Diameter

inch

Weight

lb/1000 ft

Content % Rated Breaking Strength

lb

Resistance1

Ω/1000ft

Ampacity Rating2

Amps

Indiv. Wire AI Indiv. Wire STL Steel
Core
Complete Cable OD AL STL Total AL STL DC
@ 20˚C
AC
@ 75˚C
Flamingo 666.6 24/7 0.1667 0.1111 0.333 1.000 629 230 859 73.3 26.7 23,700 0.0256 0.0315 807
Gannet 666.6 26/7 0.1501 0.1245 0.2725 1.014 629 289 917 68.5 31.5 26,400 0.0255 0.0313 812
Stilt 715.5 24/7 0.1727 0.1151 0.3453 1.036 675 247 922 73.3 26.7 25,500 0.0239 0.0294 844
Starling 715.5 26/7 0.1659 0.1290 0.3870 1.051 675 310 985 68.5 31.5 28,400 0.0238 0.0292 849
Redwing 715.5 30/19 0.1544 0.0926 0.4630 1.081 676 434 1110 60.9 39.1 34,600 0.0236 0.0290 859
Coot 795 36/1 0.1486 0.1486 0.1486 1.040 746 58.5 805 92.7 7.27 16,800 0.0217 0.0268 884
Cuckoo 795 24/7 0.1820 0.1213 0.3640 1.092 750 274 1024 72.3 26.7 27,900 0.0215 0.0265 901
Drake 795 26/7 0.1749 0.1360 0.4080 1.108 750 344 1095 68.6 31.4 31,500 0.0214 0.0261 907
Tern 795 45/7 0.1329 0.0886 0.2660 1.063 750 146 896 83.7 16.3 22,100 0.0216 0.0269 887
Condor 795 54/7 0.1213 0.1213 0.3639 1.092 750 274 1023 73.3 26.7 28,200 0.0215 0.0272 889
Mallard 795 30/19 0.1628 0.0977 0.4885 1.140 752 483 1235 60.9 39.1 38,400 0.0213 0.0261 918
Ruddy 900 45/7 0.1414 0.0943 0.2829 1.131 849 166 1014 83.7 16.3 24,400 0.0191 0.0239 958
Canary 900 54/7 0.1291 0.1291 0.3873 1.162 849 310 1159 73.3 26.7 31,900 0.0190 0.0241 961
Rail 954 45/7 0.1456 0.0971 0.2913 1.165 900 176 1075 83.7 16.3 25,900 0.0180 0.0225 993
Cardinal 954 54/7 0.1329 0.1329 0.3987 1.196 899 328 1227 73.2 26.8 33,800 0.0179 0.0228 996
Snowbird 1033.5 42/7 0.1569 0.0872 0.2616 1.203 974 142 1116 87.3 12.7 25,400 0.0165 0.0215 1024
Ortolan 1033.5 45/7 0.1515 0.1010 0.3030 1.212 974 190 1164 83.7 16.3 37,700 0.0167 0.0209 1043
Curlew 1033.5 54/7 0.1383 0.1383 0.4149 1.245 974 356 1330 73.3 26.7 36,600 0.0165 0.0211 1047
Bluejay 1113 45/7 0.1573 0.1049 0.3147 1.259 1050 205 1255 83.7 16.3 29,800 0.0155 0.0194 1092
Finch 1113 54/19 0.1436 0.0862 0.4310 1.293 1056 376 1432 73.7 26.3 39,100 0.0154 0.0197 1093
Bunting 1192.5 45/7 0.1628 0.1085 0.3255 1.302 1125 219 1344 83.7 16.3 32,000 0.0144 0.0182 1139
Grackle 1192.5 54/19 0.1486 0.0892 0.4460 1.338 1130 403 1533 73.7 26.3 41,900 0.0144 0.0184 1140
Bittern 1272 45/7 0.1681 0.1121 0.3363 1.345 1200 234 1434 83.7 16.3 34,100 0.0135 0.0171 1184
Pheasant 1272 54/19 0.1535 0.0921 0.4605 1.382 1206 429 1635 73.7 26.3 43,500 0.0135 0.0173 1187
Dipper 1351.5 45/7 0.1733 0.1155 0.3465 1.386 1275 248 1523 83.7 16.3 36,200 0.0127 0.0162 1229
Martin 1351.5 54/19 0.1582 0.0949 0.4745 1.424 1281 456 1737 73.8 26.2 46,300 0.0127 0.0163 1232
Bobolink 1431 45/7 0.1783 0.1189 0.3567 1.427 1350 263 1613 83.7 16.3 38,300 0.0120 0.0153 1272
Plover 1431 54/19 0.1628 0.0977 0.4885 1.465 1357 483 1840 73.7 26.3 49,100 0.0120 0.0155 1275
Nuthatch 1510 45/7 0.1832 0.1221 0.3663 1.465 1425 277 1702 83.7 16.3 40,100 0.0144 0.0146 1313
Parrot 1510 54/19 0.1672 0.1003 0.5015 1.505 1431 509 1940 73.8 26.2 51,700 0.0114 0.0147 1318
Lapwing 1590 45/7 0.1880 0.1253 0.3759 1.504 1505 292 1797 83.7 16.3 42,200 0.0108 0.0139 1354
Falcon 1590 54/19 0.1716 0.1030 0.5150 1.545 1507 537 2044 73.7 26.3 54,500 0.0108 0.0137 1359
Chukar 1780 84/19 0.1456 0.0874 0.4370 1.602 1688 387 2075 81.4 18.6 51,000 0.0097 0.0125 1453
Bluebird 2156 84/19 0.1602 0.0961 0.4805 1.762 2044 467 2511 81.4 18.6 60,300 0.0081 0.0106 1623
Kiwi 2167 72/7 0.1735 0.1157 0.3471 1.735 2055 249 2304 89.2 10.8 49,800 0.0080 0.0106 1607
Thrasher 2312 76/19 0.1744 0.0814 0.4070 1.802 2191 335 2526 86.7 13.3 56,700 0.0075 0.0100 1673
Joree 2515 76/19 0.1819 0.0849 0.4245 1.880 2384 365 2749 86.7 13.3 61,700 0.0069 0.0093 1751

1. Resistance is calculated based on metal conductivities of 61.2% IACS for aluminum EC (1350), and 8% IACS for steel.
2. Ampacity ratings are based on 75°C conductor temperature, 25°C ambient, 2ft/sec wind, in sun (96 W/ft2 heat), 0.5 coefficients of emissivity and absorption.

SPECIFICATIONS

Hi, How Can We Help You?