APPLICATION
Directly buried or installed in ducts for 600 volt secondary distribution. Suitable for NEC- and non-NEC-compliant installations with a maximum conductor temperature of 90°C in wet or dry locations.
PRODUCT FEATURES
Concentric stranded compressed 1350-H19 aluminum conductor, crosslinked polyethylene (XLPE) insulation. Phase conductors are black and surface printed; neutral conductor is black, surface printed, and identified by three extruded yellow stripes.
STANDARDS:

UL Standard 854 for Type USE-2
ASTM B230 and B231
ICEA S-105-692
Federal Specification A-A59544 (formerly J-C-30B)

SPECIFICATIONS
KINGWIRE TRIPLEX CONDUCTOR 600 VOLT
|
||||||||||||
| Code Word | Phase Conductors | Neutral Conductor | Diameter | Cable Weight (Nominal) | Min Bend Radius | Ampacity2 | ||||||
| Size | Strands | Phase Insulation Thickness | Size | Strands | Neutral Insulation Thickness | Phase (Over Insulation) | Completed Cable (Nominal) | Direct Burial | In Duct | |||
| AWG/Kcmil | No. | mils | AWG/Kcmil | No. | mils | inch | inch | lb/1000ft | inch | amps | amps | |
| Erksine | 6 | 7 | 60 | 6 | 7 | 60 | 0.298 | 0.644 | 138 | 2.6 | 95 | 70 |
| Vassar | 4 | 7 | 60 | 4 | 7 | 60 | 0.345 | 0.745 | 196 | 3.0 | 125 | 90 |
| Stephens | 2 | 7 | 60 | 4 | 7 | 60 | 0.403 | 0.833 | 253 | 3.3 | 165 | 120 |
| Ramapo | 2 | 7 | 60 | 2 | 7 | 60 | 0.403 | 0.870 | 283 | 3.5 | 165 | 120 |
| Brenau | 1/0 | 19 | 80 | 2 | 7 | 60 | 0.522 | 1.051 | 401 | 5.3 | 215 | 160 |
| Bergen | 1/0 | 19 | 80 | 1/0 | 19 | 80 | 0.522 | 1.128 | 460 | 5.6 | 215 | 160 |
| Converse | 2/0 | 19 | 80 | 1 | 19 | 80 | 0.565 | 1.166 | 498 | 5.8 | 245 | 180 |
| Hunter | 2/0 | 19 | 80 | 2/0 | 19 | 80 | 0.565 | 1.220 | 555 | 6.1 | 245 | 180 |
| Hollins | 3/0 | 19 | 80 | 1/0 | 19 | 80 | 0.616 | 1.269 | 601 | 6.3 | 280 | 205 |
| Sweetbriar | 4/0 | 19 | 80 | 2/0 | 19 | 80 | 0.672 | 1.382 | 731 | 6.9 | 315 | 240 |
| Monmouth | 4/0 | 19 | 80 | 4/0 | 19 | 80 | 0.672 | 1.452 | 818 | 7.3 | 315 | 240 |
| Pratt | 250 | 37 | 95 | 3/0 | 19 | 80 | 0.748 | 1.530 | 887 | 7.7 | 345 | 270 |
| Wesleyan | 350 | 37 | 95 | 4/0 | 19 | 80 | 0.851 | 1.723 | 1155 | 8.6 | 415 | 320 |
| Rider | 500 | 37 | 95 | 350 | 37 | 95 | 0.979 | 2.031 | 1647 | 12.2 | 495 | 395 |
| Fairfield | 750 | 61 | 110 | 500 | 37 | 95 | 1.188 | 2.431 | 2390 | 14.6 | 615 | 495 |
1. Data are approximate and subject to normal manufacturing tolerances.
2. Ampacity values shown are for non-NEC applications and based on 90°C conductor temperature, 20°C ambient temperature, earth RHO 90, 100% load factor, with neutral carrying only unbalanced loads. For NEC-compliant applications, reference NEC (NFPA 70) 310.16.
SPECIFICATIONS



