APPLICATION
Type SJOOW UL/CSA is designed for use with power extensions, portable tools, appliances, small motors and equipment; it is permitted for use as specified by Article 400 and related articles of the 2011 NEC.
CONSTRUCTION:
CONDUCTOR: 18 AWG-10AWG Class K stranded bare copper per ASTM B-174
INSULATION: TPE
COLOR CODE: See Color Chart Below
JACKET: TPE
COLOR: Black
TEMPERATURE RANGE: -40°C to 90°C
PHYSICAL PROPERTIES:
Oil and Water Resistant
Non-Marking Jacket, Lightweight & Very Flexible at Low Temp.
STANDARDS:
UL Standard 62, CSA Standard C22.2 No. 49, Passes CSA FT2 Flame Test,
MSHA listed, passes MSHA flame test (P-136-MSHA), ROHS
SPECIFICATIONS
KINGWIRE SJOOW 105° UL COLOR CHART |
|
Number of Conductors | Color |
2 | Black, White |
3 | Black, White, Green |
4 | Black, White, Red, Green |
KINGWIRE SJOOW 105C (UL) |
|||||
Conductor Size AWG | Conductor Stranding (#/AWG) |
Nominal Insulation Thickness (in) | Nominal Overall Diameter (in) | Weight peR 1000 ft. (lbs) | Ampacity |
18/2 | 16 X 60 | 0.030 | 0.285 | 37 | 10 |
18/3 | 16 X 30 | 0.030 | 0.310 | 49 | 10 |
18/4 | 16 X 30 | 0.030 | 0.330 | 59 | 7 |
16/2 | 26 X 30 | 0.030 | 0.310 | 46 | 13 |
16/3 | 26 X 30 | 0.030 | 0.330 | 59 | 13 |
16/4 | 26 X 30 | 0.030 | 0.357 | 73 | 10 |
14/2 | 41 X 30 | 0.030 | 0.340 | 60 | 18 |
14/3 | 41 X 30 | 0.030 | 0.365 | 79 | 18 |
14/4 | 41 X 30 | 0.030 | 0.395 | 98 | 15 |
12/2 | 65 X 30 | 0.030 | 0.410 | 90 | 25 |
12/3 | 65 X 30 | 0.030 | 0.430 | 116 | 25 |
12/4 | 65 X 30 | 0.030 | 0.470 | 150 | 20 |
10/2 | 104 X 30 | 0.045 | 0.545 | 155 | 30 |
10/3 | 104 X 30 | 0.045 | 0.572 | 200 | 30 |
10/4 | 104 X 30 | 0.045 | 0.630 | 257 | 25 |
Note: All dimensions and weights are subject to industry standards and tolerance unless otherwise noted.