APPLICATION
KINGWIRE’s tri-rated Type RHH/RHW-2 or USE-2 is primarily used for secondary distribution and underground service at 600 volts or less, directly buried or installed in ducts or raceway. Suitable for use at a maximum conductor temperature of 90°C in wet or dry locations.
PRODUCT FEATURES
- Class B Compact stranded 8000 Series Aluminum Alloy Conductors.
- Extruded lead-free crosslinked polyethylene (XLPE) insulation.
- Phase conductors are black and surface printed; neutral conductor is black, surface printed, and identified by three extruded white stripes (EWS).
- Sequential foot markings for easier inventory control management.
- Abrasion, impact, and sunlight (UV) resistant.
STANDARDS:

UL Standard 44 for Type RHH or RHW-2
UL Standard 854 for Type USE-2
ASTM B800 and B801
ICEA S-105-692
Federal Specification A-A59544 (formerly J-C-30B)
Compliant to RoHS (Directive 2011/65/EU)

SPECIFICATIONS
KINGWIRE TR-RATED TRIPLEX CONDUCTOR 600 VOLT
|
||||||||||||
| Code Word | Phase Conductors | Neutral Conductor | Diameter | Cable Weight (Nominal) | Min Bend Radius | Ampacity2 | ||||||
| Size | Strands | Phase Insulation Thickness | Size | Strands | Neutral Insulation Thickness | Phase (Over Insulation) | Completed Cable (Nominal) | 75°C | 90°C | |||
| AWG/Kcmil | Min. No. | mils | AWG/Kcmil | No. | mils | inch | inch | lb/1000ft | inch | amps | amps | |
| Vassar | 4 | 7 | 60 | 4 | 7 | 60 | 0.333 | 0.719 | 193 | 2.9 | 65 | 75 |
| Stephens | 2 | 7 | 60 | 4 | 7 | 60 | 0.388 | 0.802 | 249 | 3.2 | 90 | 100 |
| Ramapo | 2 | 7 | 60 | 2 | 7 | 60 | 0.388 | 0.838 | 278 | 3.4 | 90 | 100 |
| Brenau | 1/0 | 18 | 80 | 2 | 7 | 60 | 0.496 | 1.002 | 394 | 5.0 | 120 | 135 |
| Bergen | 1/0 | 18 | 80 | 1/0 | 18 | 80 | 0.496 | 1.071 | 452 | 5.4 | 120 | 135 |
| Converse | 2/0 | 18 | 80 | 1 | 18 | 80 | 0.536 | 1.108 | 488 | 5.5 | 135 | 150 |
| Hunter | 2/0 | 18 | 80 | 2/0 | 18 | 80 | 0.536 | 1.158 | 544 | 5.8 | 135 | 150 |
| Sweetbriar | 4/0 | 18 | 80 | 2/0 | 18 | 80 | 0.635 | 1.307 | 718 | 6.5 | 180 | 205 |
| Monmouth | 4/0 | 18 | 80 | 4/0 | 18 | 80 | 0.635 | 1.372 | 806 | 6.9 | 180 | 205 |
| Pratt | 250 | 35 | 95 | 3/0 | 18 | 80 | 0.710 | 1.451 | 872 | 7.3 | 205 | 230 |
| Wesleyan | 350 | 35 | 95 | 4/0 | 18 | 80 | 0.806 | 1.631 | 1138 | 8.2 | 250 | 280 |
1. Data are approximate and subject to normal manufacturing tolerances.
2. Ampacity values shown are based on NEC 2023 (NFPA 70) Table 310.16, Ampacities of Insulated Conductors in Raceway, Cable, or Earth (Directly Buried). Not more than 3 current-carrying conductors. Ambient temperature of 30°C.
SPECIFICATIONS



