APPLICATION:
KINGWIRE’S aluminum MC Cable can be used to replace wire and conduit in applications such as cable tray, power lighting, service feeders and branch circuits as permitted by the National Electrical Code. Suitable for use in concealed or exposed installations including environmental air spaces per NEC 300.22 (when unjacketed), and in vertical applications if installed per the requirements of NEC 300.19(A) and 330.30. Suitable for Class I Div 2, Class II Div 2, Class III Div 1 Hazardous Locations.
PVC-jacketed MC cable is sunlight resistant and suitable for use in wet locations per NEC 330.10(A)(11).
PRODUCT FEATURES:
Type MC cable is constructed with three or four 8000 series compact stranded aluminum 600V/1000V XHHW-2 conductors cabled with a bare or insulated 8000 series aluminum grounding conductor. Aluminum interlocked armor (AIA) is applied over the conductor assembly. All insulated conductors are marked and listed Type XHHW-2 and phase color coded.
STANDARDS:

UL 44
UL 1569
ASTM B800, B801
ICEA S-95-658 (NEMA WC 70)
Federal Specification A-A59544 (formerly J-C-30B)
NFPA 70 (National Electrical Code), Article 330
Compliant to RoHS, Directive 2011/65/EU

SPECIFICATIONS
KINGWIRE MC CABLE |
|||||
![]() ![]() |
Three or Four Conductor with Bare Ground | ||||
| Three Conductor with Bare Ground | |||||
| Conductor Size
AWG/Kcmil |
Sub Assembly OD
inch |
Overall Diameter
inch |
Weight
lb/1000 ft |
Ampacity @ 75°C
amps |
Ampacity @ 90°C
amps |
| 6-6-6-6 | 0.58 | 0.87 | 248 | 50 | 55 |
| 4-4-4-6 | 0.67 | 0.95 | 313 | 65 | 75 |
| 2-2-2-6 | 0.78 | 1.06 | 408 | 90 | 100 |
| 1-1-1-4 | 0.90 | 1.18 | 512 | 100 | 115 |
| 1/0-1/0-1/0-4 | 0.97 | 1.26 | 591 | 120 | 135 |
| 2/0-2/0-2/0-4 | 1.06 | 1.34 | 718 | 135 | 150 |
| 3/0-3/0-3/0-4 | 1.16 | 1.44 | 845 | 155 | 175 |
| 4/0-4/0-4/0-2 | 1.27 | 1.56 | 1020 | 180 | 205 |
| 250-250-250-2 | 1.41 | 1.70 | 1193 | 205 | 230 |
| 250-250-250-1 | 1.41 | 1.70 | 1209 | 205 | 230 |
| 300-300-300-2 | 1.52 | 1.80 | 1366 | 230 | 260 |
| 350-350-350-2 | 1.62 | 1.98 | 1544 | 250 | 280 |
| 400-400-400-1 | 1.71 | 2.08 | 1732 | 270 | 305 |
| 400-400-400-3/0 | 1.73 | 2.09 | 1880 | 270 | 305 |
| 500-500-500-1 | 1.88 | 2.24 | 2131 | 310 | 350 |
| 500-500-500-2/0 | 1.88 | 2.24 | 2177 | 310 | 350 |
| 500-500-500-3/0 | 1.88 | 2.25 | 2210 | 310 | 350 |
| 600-600-600-1 | 2.11 | 2.48 | 2553 | 340 | 385 |
| 600-600-600-3/0 | 2.11 | 2.48 | 2632 | 340 | 385 |
| 600-600-600-400 | 2.20 | 2.56 | 2863 | 340 | 385 |
| 600-600-600-500 | 2.23 | 2.60 | 2962 | 340 | 385 |
| 600-600-600-600 | 2.27 | 2.64 | 3063 | 340 | 385 |
| 750-750-750-1/0 | 2.32 | 2.68 | 3073 | 385 | 435 |
| 750-750-750-3/0 | 2.32 | 2.68 | 3130 | 385 | 435 |
| Four Conductor with Bare Ground | |||||
| Conductor Size
AWG/Kcmil |
Sub Assembly OD
inch |
Overall Diameter
inch |
Weight
lb/1000 ft |
Ampacity @ 75°C
amps |
Ampacity @ 90°C
amps |
| 6-6-6-6-6 | 0.66 | 0.94 | 300 | 40 | 44 |
| 4-4-4-4-6 | 0.76 | 1.05 | 385 | 52 | 60 |
| 2-2-2-2-6 | 0.89 | 1.17 | 510 | 72 | 80 |
| 1-1-1-1-4 | 1.03 | 1.31 | 641 | 80 | 92 |
| 1/0-1/0-1/0-1/0-4 | 1.11 | 1.40 | 747 | 96 | 108 |
| 2/0-2/0-2/0-2/0-4 | 1.20 | 1.49 | 907 | 108 | 120 |
| 3/0-3/0-3/0-3/0-4 | 1.31 | 1.60 | 1073 | 124 | 140 |
| 4/0-4/0-4/0-4/0-2 | 1.45 | 1.74 | 1300 | 144 | 164 |
| 250-250-250-250-2 | 1.60 | 1.97 | 1536 | 164 | 184 |
| 250-250-250-250-1 | 1.61 | 1.97 | 1554 | 164 | 184 |
| 300-300-300-300-2 | 1.72 | 2.08 | 1765 | 184 | 208 |
| 300-300-300-300-1 | 1.73 | 2.09 | 1850 | 184 | 208 |
| 350-350-350-350-1/0 | 1.85 | 2.21 | 2098 | 200 | 224 |
| 400-400-400-400-1/0 | 1.95 | 2.31 | 2328 | 216 | 244 |
| 400-400-400-400-3/0 | 1.97 | 2.34 | 2391 | 216 | 244 |
| 500-500-500-500-2/0 | 2.14 | 2.50 | 2795 | 248 | 280 |
| 500-500-500-500-250 | 2.19 | 2.55 | 2914 | 248 | 280 |
| 600-600-600-600/2/0 | 2.39 | 2.75 | 3351 | 272 | 308 |
| 600-600-600-600-400 | 2.49 | 2.85 | 3620 | 272 | 308 |
| 750-750-750-750/3/0 | 2.63 | 2.99 | 4046 | 308 | 348 |
Notes:
1. Ampacities shown are based on the National Electrical Code (NFPA 70) Table 310.16. Ampacities have been adjusted for more than three current-carrying conductors.
2. Other ground sizes are available upon request. MC cables in parallel must have a ground size meeting the minimum size specified in NEC Table 250.122 based on the rating or setting of the over-current protection device. Cables with undersized grounds will not meet code and are subject to rejection by the electrical inspector. Where necessary to comply with NEC 250.4(A)(5) or (B)(4), larger ground sizes may be required.
3. High voltage colors may not be stocked. Not all sizes are stocked.
KINGWIRE MC CABLE |
|||||
![]() ![]() |
Three or Four Conductor with Green Insulated Ground | ||||
| Three Conductor with Insulated Green Ground | |||||
| Conductor Size
AWG/Kcmil |
Sub Assembly OD
inch |
Overall Diameter
inch |
Weight
lb/1000 ft |
Ampacity @ 75°C
amps |
Ampacity @ 90°C
amps |
| 6-6-6-6 | 0.63 | 0.92 | 272 | 50 | 55 |
| 4-4-4-6 | 0.71 | 1.00 | 336 | 65 | 75 |
| 2-2-2-6 | 0.82 | 1.10 | 430 | 90 | 100 |
| 1-1-1-4 | 0.94 | 1.22 | 538 | 100 | 115 |
| 1/0-1/0-1/0-4 | 1.01 | 1.29 | 618 | 120 | 135 |
| 2/0-2/0-2/0-4 | 1.09 | 1.37 | 744 | 135 | 150 |
| 3/0-3/0-3/0-4 | 1.18 | 1.46 | 869 | 155 | 175 |
| 4/0-4/0-4/0-2 | 1.30 | 1.59 | 1052 | 180 | 205 |
| 250-250-250-2 | 1.43 | 1.72 | 1223 | 205 | 230 |
| 250-250-250-1 | 1.45 | 1.74 | 1252 | 205 | 230 |
| 300-300-300-2 | 1.53 | 1.89 | 1405 | 230 | 260 |
| 350-350-350-2 | 1.62 | 1.98 | 1571 | 250 | 280 |
| 350-350-350-1 | 1.64 | 2.00 | 1600 | 250 | 280 |
| 400-400-400-1 | 1.73 | 2.09 | 1838 | 270 | 305 |
| 400-400-400-3/0 | 1.78 | 2.14 | 1940 | 270 | 305 |
| 500-500-500-1 | 1.88 | 2.24 | 2168 | 310 | 350 |
| 500-500-500-2/0 | 1.91 | 2.27 | 2228 | 310 | 350 |
| 500-500-500-3/0 | 1.93 | 2.29 | 2270 | 310 | 350 |
| 600-600-600-1 | 2.11 | 2.48 | 2590 | 340 | 385 |
| 600-600-600-3/0 | 2.14 | 2.51 | 2688 | 340 | 385 |
| 600-600-600-4/0 | 2.16 | 2.53 | 2739 | 340 | 385 |
| 600-600-600-350 | 2.24 | 2.60 | 2913 | 340 | 385 |
| 600-600-600-400 | 2.26 | 2.63 | 2971 | 340 | 385 |
| 600-600-600-500 | 2.31 | 2.67 | 3083 | 340 | 385 |
| 600-600-600-600 | 2.37 | 2.73 | 3227 | 340 | 385 |
| 750-750-750-1/0 | 2.32 | 2.68 | 3113 | 385 | 435 |
| 750-750-750-3/0 | 2.33 | 2.69 | 3184 | 385 | 435 |
| Four Conductor with Insulated Green Ground | |||||
| Conductor Size
AWG/Kcmil |
Sub Assembly OD
inch |
Overall Diameter
inch |
Weight
lb/1000 ft |
Ampacity @ 75°C
amps |
Ampacity @ 90°C
amps |
| 6-6-6-6-6 | 0.70 | 0.99 | 322 | 40 | 44 |
| 4-4-4-4-6 | 0.80 | 1.08 | 407 | 52 | 60 |
| 2-2-2-2-6 | 0.92 | 1.21 | 532 | 72 | 80 |
| 1-1-1-1-4 | 1.06 | 1.35 | 667 | 80 | 92 |
| 1/0-1/0-1/0-1/0-4 | 1.15 | 1.43 | 773 | 96 | 108 |
| 2/0-2/0-2/0-2/0-4 | 1.24 | 1.52 | 933 | 108 | 120 |
| 3/0-3/0-3/0-3/0-4 | 1.34 | 1.63 | 1099 | 124 | 140 |
| 4/0-4/0-4/0-4/0-2 | 1.48 | 1.77 | 1331 | 144 | 164 |
| 250-250-250-250-2 | 1.63 | 1.99 | 1568 | 164 | 184 |
| 250-250-250-250-1 | 1.65 | 2.01 | 1596 | 164 | 184 |
| 300-300-300-300-2 | 1.75 | 2.11 | 1864 | 184 | 208 |
| 300-300-300-300-1 | 1.77 | 2.13 | 1894 | 184 | 208 |
| 350-350-350-350-1/0 | 1.89 | 2.25 | 2145 | 200 | 224 |
| 400-400-400-400-1 | 1.97 | 2.33 | 2348 | 216 | 244 |
| 400-400-400-400-1/0 | 1.98 | 2.35 | 2375 | 216 | 244 |
| 400-400-400-400-3/0 | 2.02 | 2.38 | 2450 | 216 | 244 |
| 500-500-500-500-2/0 | 2.18 | 2.54 | 2846 | 248 | 280 |
| 500-500-500-500-3/0 | 2.19 | 2.56 | 2888 | 248 | 280 |
| 500-500-500-500-250 | 2.24 | 2.60 | 2997 | 248 | 280 |
| 600-600-600-600-2/0 | 2.43 | 2.79 | 3402 | 272 | 308 |
| 600-600-600-600-3/0 | 2.44 | 2.81 | 3444 | 272 | 308 |
| 600-600-600-600-400 | 2.55 | 2.91 | 3725 | 272 | 308 |
| 600-600-600-600-500 | 2.59 | 2.95 | 3837 | 272 | 308 |
| 750-750-750-750-3/0 | 2.66 | 3.02 | 4103 | 308 | 348 |
Notes:
1. Ampacities shown are based on the National Electrical Code (NFPA 70) Table 310.16. Ampacities have been adjusted for more than three current-carrying conductors.
2. Other ground sizes are available upon request. MC cables in parallel must have a ground size meeting the minimum size specified in NEC Table 250.122 based on the rating or setting of the over-current protection device. Cables with undersized grounds will not meet code and are subject to rejection by the electrical inspector. Where necessary to comply with NEC 250.4(A)(5) or (B)(4), larger ground sizes may be required.
3. High voltage colors may not be stocked. Not all sizes are stocked.
KINGWIRE MC CABLE |
|||||||
![]() ![]() |
Three or Four Conductor with Green Insulated Ground and Overall PVC Jacket | ||||||
| Three Conductor with Insulated Green Ground and Overall PVC Jacket | |||||||
| Conductor Size
AWG/Kcmil |
Sub Assembly OD
inch |
Armor Diameter
inch |
Jacket Thickness
mils |
Overall Diameter
inch |
Weight
lb/1000 ft |
Ampacity @ 75°C
amps |
Ampacity @ 90°C
amps |
| 6-6-6-6 | 0.63 | 0.92 | 50 | 1.02 | 364 | 50 | 55 |
| 4-4-4-6 | 0.71 | 1.00 | 50 | 1.10 | 435 | 65 | 75 |
| 2-2-2-6 | 0.82 | 1.10 | 50 | 1.20 | 539 | 90 | 100 |
| 1-1-1-4 | 0.94 | 1.22 | 50 | 1.32 | 659 | 100 | 115 |
| 1/0-1/0-1/0-4 | 1.01 | 1.29 | 50 | 1.39 | 746 | 120 | 135 |
| 2/0-2/0-2/0-4 | 1.09 | 1.37 | 50 | 1.47 | 879 | 135 | 150 |
| 3/0-3/0-3/0-4 | 1.18 | 1.46 | 50 | 1.56 | 1013 | 155 | 175 |
| 4/0-4/0-4/0-2 | 1.30 | 1.59 | 60 | 1.71 | 1240 | 180 | 205 |
| 250-250-250-2 | 1.43 | 1.72 | 60 | 1.84 | 1425 | 205 | 230 |
| 250-250-250-1 | 1.45 | 1.74 | 60 | 1.86 | 1457 | 205 | 230 |
| 300-300-300-2 | 1.53 | 1.89 | 60 | 2.01 | 1608 | 230 | 260 |
| 350-350-350-2 | 1.62 | 1.98 | 60 | 2.10 | 1805 | 250 | 280 |
| 400-400-400-1 | 1.73 | 2.09 | 60 | 2.21 | 2015 | 270 | 305 |
| 500-500-500-1 | 1.88 | 2.24 | 60 | 2.36 | 2431 | 310 | 350 |
| 500-500-500-2/0 | 1.91 | 2.27 | 75 | 2.42 | 2562 | 310 | 350 |
| 600-600-600-1 | 2.11 | 2.48 | 75 | 2.63 | 2955 | 340 | 385 |
| 600-600-600-400 | 2.26 | 2.63 | 75 | 2.78 | 3356 | 340 | 385 |
| 600-600-600-500 | 2.31 | 2.67 | 75 | 2.82 | 3474 | 340 | 385 |
| 750-750-750-1/0 | 2.32 | 2.68 | 75 | 2.83 | 3507 | 385 | 435 |
| Four Conductor with Insulated Green Ground and Overall PVC Jacket | |||||||
| Conductor Size
AWG/Kcmil |
Sub Assembly OD
inch |
Armor Diameter
inch |
Jacket Thickness
mils |
Overall Diameter
inch |
Weight
lb/1000 ft |
Ampacity @ 75°C
amps |
Ampacity @ 90°C
amps |
| 6-6-6-6-6 | 0.70 | 0.99 | 50 | 1.09 | 421 | 40 | 44 |
| 4-4-4-4-6 | 0.80 | 1.08 | 50 | 1.18 | 515 | 52 | 60 |
| 2-2-2-2-6 | 0.92 | 1.21 | 50 | 1.31 | 651 | 72 | 80 |
| 1-1-1-1-4 | 1.06 | 1.35 | 50 | 1.45 | 800 | 80 | 92 |
| 1/0-1/0-1/0-1/0-4 | 1.15 | 1.43 | 50 | 1.53 | 914 | 96 | 108 |
| 2/0-2/0-2/0-2/0-4 | 1.24 | 1.52 | 60 | 1.64 | 1114 | 108 | 120 |
| 3/0-3/0-3/0-3/0-4 | 1.34 | 1.63 | 60 | 1.75 | 1292 | 124 | 140 |
| 4/0-4/0-4/0-4/0-2 | 1.48 | 1.77 | 60 | 1.89 | 1540 | 144 | 164 |
| 250-250-250-250-2 | 1.63 | 1.99 | 60 | 2.11 | 1803 | 164 | 184 |
| 250-250-250-250-1 | 1.65 | 2.01 | 60 | 2.13 | 1834 | 164 | 184 |
| 300-300-300-300-2 | 1.75 | 2.11 | 60 | 2.23 | 2113 | 184 | 208 |
| 300-300-300-300-1 | 1.77 | 2.13 | 60 | 2.25 | 2144 | 184 | 208 |
| 350-350-350-350-1/0 | 1.89 | 2.25 | 60 | 2.37 | 2409 | 200 | 224 |
| 400-400-400-400-1/0 | 1.98 | 2.35 | 75 | 2.50 | 2721 | 216 | 244 |
| 500-500-500-500-2/0 | 2.18 | 2.54 | 75 | 2.69 | 3220 | 248 | 280 |
| 500-500-500-500-250 | 2.24 | 2.60 | 75 | 2.75 | 3381 | 248 | 280 |
| 600-600-600-600-2/0 | 2.43 | 2.79 | 75 | 2.94 | 3812 | 272 | 308 |
| 600-600-600-600-400 | 2.55 | 2.91 | 75 | 3.06 | 4152 | 272 | 308 |
| 600-600-600-600-500 | 2.59 | 2.95 | 75 | 3.10 | 4269 | 272 | 308 |
| 750-750-750-750-3/0 | 2.66 | 3.02 | 85 | 3.19 | 4607 | 308 | 348 |
Notes:
1. Ampacities shown are based on the National Electrical Code (NFPA 70) Table 310.16. Ampacities have been adjusted for more than three current-carrying conductors.
2. Other ground sizes are available upon request. MC cables in parallel must have a ground size meeting the minimum size specified in NEC Table 250.122 based on the rating or setting of the over-current protection device. Cables with undersized grounds will not meet code and are subject to rejection by the electrical inspector. Where necessary to comply with NEC 250.4(A)(5) or (B)(4), larger ground sizes may be required.
3. High voltage colors may not be stocked. Not all sizes are stocked.
4. PVC-jacketed MC is not stocked.
SPECIFICATIONS

Notes:
1. Ampacities shown are based on the National Electrical Code (NFPA 70) Table 310.16 for not more than three current-carrying conductors. For more than three current-carrying conductors or other adjustment factors, the values shown must be adjusted as per NEC 310.15(B) & (C).
2. Standard lengths are subject to normal manufacturing tolerance of +/- 10%
3. Other conductor sizes available upon request. Other ground sizes are available upon request.









