APPLICATION
Directly buried or installed in ducts for 600 volt secondary distribution. Suitable for NEC- and non-NEC-compliant installations with a maximum conductor temperature of 90°C in wet or dry locations.
PRODUCT FEATURES
Concentric stranded compressed 1350-H19 aluminum conductor, crosslinked polyethylene (XLPE) insulation. Phase conductors are black and surface printed; neutral conductor is black, surface printed, and identified by three extruded yellow stripes.
STANDARDS:

UL Standard 854 for Type USE-2
ASTM B230 and B231
ICEA S-105-692
Federal Specification A-A59544 (formerly J-C-30B)

SPECIFICATIONS
KINGWIRE QUADRUPLEX CONDUCTOR 600 VOLT
|
||||||||||||
| Code Word | Phase Conductors | Neutral Conductor | Diameter | Cable Weight (Nominal) | Min Bend Radius | Ampacity2 | ||||||
| Size | Strands | Phase Insulation Thickness | Size | Strands | Neutral Insulation Thickness | Phase (Over Insulation) | Completed Cable (Nominal) | Direct Burial | In Duct | |||
| AWG/Kcmil | No. | mils | AWG/Kcmil | No. | mils | inch | inch | lb/1000ft | inch | amps | amps | |
| Tulsa | 4 | 7 | 60 | 4 | 7 | 60 | 0.345 | 0.835 | 261 | 3.3 | 120 | 80 |
| Dyke | 2 | 7 | 60 | 4 | 7 | 60 | 0.403 | 0.934 | 348 | 3.7 | 155 | 105 |
| Wittenberg | 2 | 7 | 60 | 2 | 7 | 60 | 0.403 | 0.975 | 378 | 3.9 | 155 | 105 |
| Notre Dame | 1/0 | 19 | 80 | 2 | 7 | 60 | 0.522 | 1.188 | 557 | 5.9 | 200 | 140 |
| Purdue | 1/0 | 19 | 80 | 1/0 | 19 | 80 | 0.522 | 1.263 | 616 | 6.3 | 200 | 140 |
| Syracuse | 2/0 | 19 | 80 | 1 | 19 | 80 | 0.565 | 1.309 | 685 | 6.5 | 225 | 170 |
| Wake Forest | 4/0 | 19 | 80 | 2/0 | 19 | 80 | 0.672 | 1.553 | 1007 | 7.8 | 290 | 220 |
| Rust | 250 | 37 | 95 | 3/0 | 19 | 80 | 0.748 | 1.721 | 1222 | 8.6 | 320 | 240 |
| Slippery Rock | 350 | 37 | 95 | 4/0 | 19 | 80 | 0.851 | 1.944 | 1604 | 9.7 | 385 | 300 |
| Wofford | 500 | 37 | 95 | 350 | 37 | 95 | 0.979 | 2.277 | 2257 | 13.7 | 465 | 370 |
| Westminster | 750 | 61 | 110 | 350 | 37 | 95 | 1.188 | 2.672 | 3134 | 16.0 | 580 | 470 |
| Windham | 750 | 61 | 110 | 500 | 37 | 95 | 1.188 | 2.734 | 3296 | 16.4 | 580 | 470 |
1. Data are approximate and subject to normal manufacturing tolerances.
2. Ampacity values shown are for non-NEC applications and based on 90°C conductor temperature, 20°C ambient temperature, earth RHO 90, 100% load factor, with neutral carrying only unbalanced loads. For NEC-compliant applications, reference NEC (NFPA 70) 310.16.
SPECIFICATIONS



